Oracle Certification Exams
DBExam has practice exams for 130 Oracle certification exams, from Oracle Database, Java and MySQL to Oracle Cloud Infrastructure, Fusion Cloud Applications and Oracle industry applications. Choose an area for its certification guide, or browse every exam below with its official question count, time limit and passing score.
Choose your Oracle certification area
- Database12 practice exams
- MySQL4 practice exams
- Java9 practice exams
- Cloud Infrastructure (OCI)22 practice exams
- Fusion Cloud ERP and EPM16 practice exams
- Fusion Cloud HCM9 practice exams
- Fusion Cloud SCM10 practice exams
- Fusion Cloud CX6 practice exams
- E-Business Suite, JD Edwards and Hyperion15 practice exams
- Middleware and Data Integration10 practice exams
- Linux, Solaris and Exadata7 practice exams
- Industries10 practice exams
| Exam | Level | Questions | Time | Passing score |
|---|---|---|---|---|
| 1Z0-006: Oracle Database Foundations | Foundations | 60 | 120 min | 60% |
| 1Z0-071: Oracle Database SQL | Associate | 63 | 120 min | 63% |
| 1Z0-171: Oracle AI Database SQL Associate | Associate | 60 | 120 min | 65% |
| 1Z0-182: Oracle AI Database Administration Associate | Associate | 60 | 120 min | 65% |
| 1Z0-076: Oracle Database 19c: Data Guard Administration | Professional | 74 | 120 min | 61% |
| 1Z0-078: Oracle Database 19c: RAC, ASM, and Grid Infrastructure Administration | Professional | 77 | 120 min | 65% |
| 1Z0-082: Oracle Database Administration I | Professional | 72 | 120 min | 60% |
| 1Z0-083: Oracle Database Administration II | Professional | 68 | 120 min | 57% |
| 1Z0-084: Oracle Database 19c - Performance Management and Tuning | Professional | 55 | 90 min | 60% |
| 1Z0-116: Oracle Database Security Administration | Professional | 72 | 120 min | 59% |
| 1Z0-149: Oracle Database Program with PL/SQL | Professional | 65 | 90 min | 66% |
| 1Z0-183: Oracle AI Database Administration Professional | Professional | 65 | 120 min | 60% |
Oracle Database Certification guide: which exam to take, and FAQs
| Exam | Level | Questions | Time | Passing score |
|---|---|---|---|---|
| 1Z0-922: Oracle MySQL Implementation Associate | Associate | 50 | – | 60% |
| 1Z0-908: Oracle MySQL 8.0 Database Administrator | Professional | 73 | 120 min | 62% |
| 1Z0-909: Oracle MySQL 8.0 Database Developer | Professional | 65 | 90 min | 62% |
| 1Z0-918: MySQL Database Administration Professional | Professional | 70 | 120 min | – |
Oracle MySQL Certification guide: which exam to take, and FAQs
| Exam | Level | Questions | Time | Passing score |
|---|---|---|---|---|
| 1Z0-811: Oracle Java Foundations | Foundations | 60 | 120 min | 65% |
| 1Z0-808: Oracle Java SE 8 Programmer I | Associate | 56 | 120 min | 65% |
| 1Z0-809: Oracle Java SE 8 Programmer II | Professional | 68 | 120 min | 65% |
| 1Z0-819: Oracle Java SE 11 Developer | Professional | 50 | 90 min | 68% |
| 1Z0-829: Oracle Java SE 17 Developer | Professional | 50 | 90 min | 68% |
| 1Z0-830: Oracle Java SE 21 Developer Professional | Professional | 50 | 120 min | 68% |
| 1Z0-831: Java SE 25 Developer Professional | Professional | 50 | 120 min | 68% |
| 1Z0-900: Oracle Java EE 7 Application Developer | Professional | 70 | 120 min | 66% |
| 1Z0-1113: Oracle Helidon Microservices Developer Professional | Professional | 60 | 90 min | 70% |
Oracle Java Certification guide: which exam to take, and FAQs
Oracle Cloud Infrastructure (OCI) Certification guide: which exam to take, and FAQs
Oracle Fusion Cloud ERP and EPM Certification guide: which exam to take, and FAQs
| Exam | Level | Questions | Time | Passing score |
|---|---|---|---|---|
| 1Z0-1046-26: Oracle Global Human Resources Cloud 2026 Implementation Professional | Professional | 36 | 90 min | 68% |
| 1Z0-1047-26: Oracle Absence Management Cloud 2026 Implementation Professional | Professional | 50 | 90 min | 68% |
| 1Z0-1048-26: Oracle Time and Labor Cloud 2026 Implementation Professional | Professional | 50 | 90 min | 68% |
| 1Z0-1049-26: Oracle Compensation Cloud 2026 Implementation Professional | Professional | 50 | 90 min | 68% |
| 1Z0-1050-26: Oracle Payroll Cloud 2026 Implementation Professional | Professional | 50 | 90 min | 68% |
| 1Z0-1051-26: Oracle Learning Cloud 2026 Implementation Professional | Professional | 50 | 90 min | 68% |
| 1Z0-1052-26: Oracle Talent Management Cloud 2026 Implementation Professional | Professional | 36 | 90 min | 68% |
| 1Z0-1053-26: Oracle Benefits Cloud 2026 Implementation Professional | Professional | 50 | 90 min | 68% |
| 1Z0-1069-26: Oracle Recruiting Cloud 2026 Implementation Professional | Professional | 36 | 90 min | 68% |
Oracle Fusion Cloud HCM Certification guide: which exam to take, and FAQs
Oracle Fusion Cloud SCM Certification guide: which exam to take, and FAQs
| Exam | Level | Questions | Time | Passing score |
|---|---|---|---|---|
| 1Z0-340-26: Oracle Eloqua Marketing 2026 Implementation Professional | Professional | 50 | 90 min | 68% |
| 1Z0-1032-26: Oracle Responsys Marketing Platform 2026 Implementation Professional | Professional | 50 | 90 min | 68% |
| 1Z0-1033-26: Oracle CPQ 2026 Implementation Professional | Professional | 50 | 90 min | 68% |
| 1Z0-1039-26: Oracle Fusion Field Service 2026 Implementation Professional | Professional | 50 | 90 min | 68% |
| 1Z0-1061-26: Oracle CX Sales 2026 Implementation Professional | Professional | 50 | 90 min | 68% |
| 1Z0-1064-26: Oracle Fusion Service 2026 Implementation Professional | Professional | 50 | 90 min | 68% |
Oracle Fusion Cloud CX Certification guide: which exam to take, and FAQs
Oracle E-Business Suite, JD Edwards and Hyperion Certification guide: which exam to take, and FAQs
| Exam | Level | Questions | Time | Passing score |
|---|---|---|---|---|
| 1Z0-133: Oracle WebLogic Server 12c: Administration I | Associate | 77 | 120 min | 64% |
| 1Z0-948: Oracle GoldenGate 26ai Implementation Associate | Associate | 50 | 90 min | 68% |
| 1Z0-434: Oracle SOA Suite 12c Essentials | Implementation Specialist | 78 | 120 min | 73% |
| 1Z0-435: Oracle Business Process Management Suite 12c Essentials | Implementation Specialist | 76 | 120 min | 75% |
| 1Z0-447: Oracle GoldenGate 12c Implementation Essentials | Implementation Specialist | 72 | 120 min | 69% |
| 1Z0-448: Oracle Data Integrator 12c Essentials | Implementation Specialist | 79 | 120 min | 71% |
| 1Z0-599: Oracle WebLogic Server 12c Essentials | Implementation Specialist | 78 | 120 min | 63% |
| 1Z0-134: Oracle WebLogic Server 12c: Advanced Administrator II | Professional | 80 | 120 min | 61% |
| 1Z0-136: Oracle WebLogic Server 14c - Administrator Professional | Professional | 60 | 120 min | 65% |
| 1Z0-947: Oracle GoldenGate 19c Implementation Professional | Professional | 60 | 120 min | 70% |
Oracle Middleware and Data Integration Certification guide: which exam to take, and FAQs
| Exam | Level | Questions | Time | Passing score |
|---|---|---|---|---|
| 1Z0-821: Oracle Solaris 11 System Administration | Associate | 56 | 120 min | 64% |
| 1Z0-1170: Oracle Linux Virtualization Manager Associate | Associate | 50 | 90 min | 68% |
| 1Z0-580: Oracle Solaris 11 Installation and Configuration Essentials | Implementation Specialist | 74 | 120 min | 67% |
| 1Z0-902: Oracle Exadata Database Machine X9M Implementation Essentials | Implementation Specialist | 60 | 90 min | 64% |
| 1Z0-106: Oracle Linux 8 Advanced System Administration | Professional | 60 | 90 min | 60% |
| 1Z0-820: Upgrade to Oracle Solaris 11 System Administrator | Professional | 75 | 120 min | 66% |
| 1Z0-822: Oracle Solaris 11 Advanced System Administration | Professional | 64 | 120 min | 70% |
Oracle Linux, Solaris and Exadata Certification guide: which exam to take, and FAQs
Oracle Industries Certification guide: which exam to take, and FAQs
Questions, time and passing score: Oracle University exam pages, checked October 2026. Each exam page has free sample questions; the premium practice exam gives 2 months of unlimited Full and Mini attempts.
- Java |
- Oracle Solaris |
- Oracle E-Business Suite |
- Oracle Database |
- MySQL |
- Oracle SOA Suite |
- Oracle VM |
- Oracle GoldenGate |
- Oracle Certified Professional - Oracle WebLogic Server 12c Administrator (OCP) |
- Oracle Cloud Infrastructure |
- Oracle Hyperion |
- Oracle Construction and Engineering |
- Oracle Analytics |
- Oracle CX |
- Oracle Cloud EPM |
- Oracle Linux |
- Oracle Cloud ERP |
- Oracle Cloud HCM |
- Oracle Cloud SCM |
- Oracle Engineered Systems |
- Oracle Business Process Management |
- Oracle Utilities |
- Oracle Financial Services |
- Communications |
- JD Edwards |
- Oracle Data Integrator |
- Oracle Siebel CRM |
- Oracle Permitting and Licensing
Testimonials... (Write a Testimonial!)
Practicing with these realistic exams was both motivating and value for money, mate. It was so useful and good.
SashabowersJan 12 2026 - 15:02As a mid-level engineer in this field, practicing with the quiz set online made the journey engaging and effective. Absolutely loved the practice sessions.
JadenPooleJan 12 2026 - 04:15Practiced many mocks and had lots of support from my family, y’all. Absolutely loved the practice sessions, everything just clicked!
AlizaGilmoreJan 12 2026 - 01:31Started preparing just a few weeks ago, with lots of encouragement from my family. Practice questions made it easy to track what I knew and where to focus. This platform felt so much more realistic than dumps, molto meglio. Absolutely loved the practice sessions. Every step brought new confidence.
cherishJan 11 2026 - 20:05As someone experienced in this field, targeted quizzes online helped refine my focus and fill knowledge gaps. Practice felt engaging and relevant each time. My teammates also relied on this resource for their prep. A pleasant experience overall.
piper.chaneyJan 11 2026 - 16:34Practicing mock exams on dbexam.com helped me identify where to focus and improved my understanding step by step. The questions mirrored real exam scenarios, making preparation efficient. Progress felt steady with each attempt. It was a pleasant experience overall.
roycemartinezJan 11 2026 - 15:09Practicing with questions at home and even while traveling, mate, made studying flexible and efficient. Such a helpful tool.
karmaJan 11 2026 - 13:47As a repeated user, the realistic online exams were brilliant and made learning feel straightforward, mate. Really worth it, shukran for such a helpful resource.
jaylenhuberJan 11 2026 - 08:11I felt anxious initially since the platform seemed harder than the real exam, but it turned out to be such a helpful tool. Definitely made the assessment feel almost easy in comparison.
ariellejimenezJan 11 2026 - 00:41As a repeated user, some topics felt challenging but the question bank made them easier. The platform was close to real exam conditions. Absolutely loved the practice sessions.
charlespatrickJan 10 2026 - 23:51
